<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Network and Server Management</title>
	<atom:link href="http://www.roansolutions.com/services/network-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.roansolutions.com</link>
	<description>Your Boston IT Partner for Growing Businesses</description>
	<lastBuildDate>Mon, 12 Dec 2011 18:43:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AMD Inc., Comes After Rival-Intel Corp</title>
		<link>http://www.roansolutions.com/services/network-management/comment-page-1#comment-1873</link>
		<dc:creator>AMD Inc., Comes After Rival-Intel Corp</dc:creator>
		<pubDate>Mon, 14 Nov 2011 16:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://dumbbell-i.com/?page_id=66#comment-1873</guid>
		<description>[...] Micro Devices Inc., the second-largest maker of computer processors, is hoping it&#8217;s first new design in eight years and low prices to try to regain market share [...]</description>
		<content:encoded><![CDATA[<p>[...] Micro Devices Inc., the second-largest maker of computer processors, is hoping it&#8217;s first new design in eight years and low prices to try to regain market share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sprint going ahead with LTE Advancement</title>
		<link>http://www.roansolutions.com/services/network-management/comment-page-1#comment-1697</link>
		<dc:creator>Sprint going ahead with LTE Advancement</dc:creator>
		<pubDate>Tue, 25 Oct 2011 17:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://dumbbell-i.com/?page_id=66#comment-1697</guid>
		<description>[...] you think LTE Advancement will help those in the Boston Area Networking Industry? We&#8217;d like to hear from you about [...]</description>
		<content:encoded><![CDATA[<p>[...] you think LTE Advancement will help those in the Boston Area Networking Industry? We&#8217;d like to hear from you about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massachusetts Makes Bluefin Labs</title>
		<link>http://www.roansolutions.com/services/network-management/comment-page-1#comment-62</link>
		<dc:creator>Massachusetts Makes Bluefin Labs</dc:creator>
		<pubDate>Wed, 02 Feb 2011 20:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://dumbbell-i.com/?page_id=66#comment-62</guid>
		<description>[...] Massachusetts technology development company is making headlines by “applying text and language analytics to TV advertising and content.” From an article found on Xconomy.com, the Massachusetts based IT company is making TV watching more entertaining for the country. Check out what the article’s details revel. “Bluefin Labs (not to be confused with Bluefin Robotics, another MIT spinout) is the brainchild of CEO Deb Roy, an MIT Media Lab professor who’s on leave from the university. He co-founded the company in 2008 with the idea of linking social media to TV in real time. Bluefin revealed that it raised $6 million in Series A financing led by Redpoint Ventures last year. Other investors in that round (and in an earlier seed round) include Lerer Ventures, Acadia Woods Ventures, Brian Bedol, and Jonathan Kraft. At first, the Bluefin concept sounds a little bit like BuddyTV, a Seattle company focused on social media for TV programs—but it’s quite different upon closer inspection. While BuddyTV is primarily a fan site, Bluefin uses machine learning and semantic analysis—algorithms for discerning the meaning of blogs, tweets, and so forth—to try to understand what viewers are saying about a particular program or commercial. Presumably TV advertisers and programmers will harness that analysis to improve their offerings. (Here’s hoping this will help advertisers make less annoying commercials—though I doubt it.)” [...]</description>
		<content:encoded><![CDATA[<p>[...] Massachusetts technology development company is making headlines by “applying text and language analytics to TV advertising and content.” From an article found on Xconomy.com, the Massachusetts based IT company is making TV watching more entertaining for the country. Check out what the article’s details revel. “Bluefin Labs (not to be confused with Bluefin Robotics, another MIT spinout) is the brainchild of CEO Deb Roy, an MIT Media Lab professor who’s on leave from the university. He co-founded the company in 2008 with the idea of linking social media to TV in real time. Bluefin revealed that it raised $6 million in Series A financing led by Redpoint Ventures last year. Other investors in that round (and in an earlier seed round) include Lerer Ventures, Acadia Woods Ventures, Brian Bedol, and Jonathan Kraft. At first, the Bluefin concept sounds a little bit like BuddyTV, a Seattle company focused on social media for TV programs—but it’s quite different upon closer inspection. While BuddyTV is primarily a fan site, Bluefin uses machine learning and semantic analysis—algorithms for discerning the meaning of blogs, tweets, and so forth—to try to understand what viewers are saying about a particular program or commercial. Presumably TV advertisers and programmers will harness that analysis to improve their offerings. (Here’s hoping this will help advertisers make less annoying commercials—though I doubt it.)” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Cloud and Your Company</title>
		<link>http://www.roansolutions.com/services/network-management/comment-page-1#comment-50</link>
		<dc:creator>The Cloud and Your Company</dc:creator>
		<pubDate>Thu, 02 Dec 2010 21:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://dumbbell-i.com/?page_id=66#comment-50</guid>
		<description>[...] many pros to having a cloud but there are some issues that people become concerned with. Having a reliable IT outsourcing, consulting and support team is very important because keeping everyone on the same page about where things are leads to a [...]</description>
		<content:encoded><![CDATA[<p>[...] many pros to having a cloud but there are some issues that people become concerned with. Having a reliable IT outsourcing, consulting and support team is very important because keeping everyone on the same page about where things are leads to a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

